SWUFT8567-72/SWUFT8567-90 retrofit modules are developed to replace Toray Ultrafiltration modules HFU-2020N/HFUG-2020AN with compatible dimensions to make sure no pipe and fitting change is required.
SWUFT8567-72 is made with hollow fiber PVDF material with high tensile strength, 0.03 μm pore size offers equivalent permeate quality as original Toray UF modules. Customer can follow existing operation and cleaning program when using SWUFT8567-72 for replacement project, this economical replacement can lower maintenance cost significantly for end users.
SWUFT8567-90 module is made with high strength hollow fiber PVDF with 0.03 μm pore size. It offers high tolerance to chemical cleaning. Ultrafiltration(UF) provides excellent retention performance to particles, suspended solids, colloidal material bacteria and viruses. PVDF modules are used in a variety of applications including municipal water, drinking water, power plants, petrochemical, reverse osmosis pretreatment for desalination plants and high purity water.
Product Specifications

SWUFT8567-72 Drawing

SWUFT8567-90 Drawing
| Replacement Model | SWUFT8567-72 |
|---|---|
| Equivalent Model | HFU-2020N |
| Membrane Surface Area (m2) | 72 |
| Hollow Fiber Material | PVDF |
| Pore Size (μm) | 0.03 |
| I.D./O.D. (mm) | 0.7/1.3 |
| Flow Direction | Outside-in |
| L1 (mm) | 2,160 |
| L2 (mm) | 1,724 |
| L3 (mm) | 218 |
| D (mm) | 216 |
| A (mm) | 175 |
| Feed/Permeate Connection | DN80 |
| Reject Outlet | DN65 |
| Wet Weight (kg) | 110 |
| Dry Weight (kg) | 65 |
| Housing Material | UPVC |
| Joint Material | UPVC |
| Potting Material | Epoxy resin |
| Max. Feed Pressure (Kpa) | 300 |
| Design Flux (m3/h) | 2.5–8.0 |
| Max. TMP (Kpa) | 300 |
| Operation Temp. (°C) | 5–40 |
| pH Range | 2–10 |
| Replacement Model | SWUFT8567-90 |
|---|---|
| Equivalent Model | HFUG-2020AN |
| Membrane Surface Area (m2) | 90 |
| Hollow Fiber Material | PVDF |
| Pore Size (μm) | 0.03 |
| I.D./O.D. (mm) | 0.7/1.3 |
| Flow Direction | Outside-in |
| Length (mm) | 2,160 |
| Module diameter | 216 |
| Weight (with water) | 110 |
| Weight (after drain) | 65 |
| Inlet/outlet (mm) | 89.1 |
| Housing Material | UPVC |
| Joint Material | UPVC |
| Potting Material | Epoxy Resin |
| Max. Feed Pressure (Kpa) | 300 |
| Design Flux (L/H) | 3,000–10,800 |
| Max. TMP (Kpa) | 300 |
| Operation Temp. (°C) | 5–40 |
| pH Range | 2–10 |

Reviews
There are no reviews yet.