SWUFX1392-60/SWUFX1083-55/SWUFX1392-55/SWUFX1363-32/SWUFX1346-23 retrofit module is developed to replace Hyflux Kristal Ultrafiltration module K600ET/K600ER/K600ETI-55/K600ETI-32/K600ETN with compatible dimensions to make sure no pipe and fitting change is required. SWFUF8584U is made with hollow fiber PVDF material with high tensile strength. Compared with PES, it offers less fiber breakage and higher resistance to chemical cleaning concentration, customer can follow existing operation and cleaning program when using membranes for replacement project, this economical replacement can lower maintenance cost significantly for end users.
Product Specifications

SWUFX1392-60/SWUFX1392-55/SWUFX1363-32/SWUFX1346-23 Drawing

SWUFX1083-55 Drawing
| Replacement Model | SWUFX1392-60 | SWUFX1083-55 | SWUFX1392-55 | SWUFX1363-32 | SWUFX1346-23 | ||
|---|---|---|---|---|---|---|---|
| Equivalent Model | K600ET-0820 | K600ER | 600ETI-55 | 600ETI-32 | 600ETN | ||
| Membrane Surface Area (m2 / ft2) |
60/646.0 | 55/592 | 55/592 | 32/344.6 | 23/248 | ||
| Hollow Fiber l.D. / O.D. (mm) |
0.7/1.3 | 0.7/1.3 | 0.7/1.3 | 0.7/1.3 | 0.7/1.3 | ||
| Pore Size (μm) |
0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||
| Tensile Force | 11–12N | 11–12N | 11–12N | 11–12N | 11–12N | ||
| Housing/ End Caps Material | UPVC | PVC | UPVC | UPVC | UPVC | ||
| Sealant | Epoxy Resin | Epoxy Resin | Epoxy Resin | Epoxy Resin | Epoxy Resin | ||
| Dimensions (D2 x L1) (mm/inch) |
344 x 2,340/13.54 x 92.13 | 260 x 2,130/10.24 x 83.86 | 344 x 2,340/13.54 x 92.13 | 344 x 1,600/13.54 x 63.0 | 344 x 1,190/13.5 x 46.9 | ||
| Feed inlet | 1.5″ NPT | 1.5″ NPT | 1.5″ NPT | 1.5″ NPT | 1.5″ NPT | ||
| Permeate Outlet | 1.5″ NPT | 1.5″ NPT | 1.5″ NPT | 1.5″ NPT | 1.5″ NPT | ||
| Reject Outlet | 1.5″ NPT | 1.0″ NPT | 1.5″ NPT | 1.5″ NPT | 1.5″ NPT | ||
| Flow Direction | Outside-in | Outside-in | Outside-in | Outside-in | Outside-in | ||
| Wet Weight (kg/lbs) |
95/209 | 95/209 | 95/209 | 65kg | 35/77 | ||
| Dry Weight (kg/lbs) |
55/121 | 55/121 | 55/121 | 38kg | 60/132 | ||
| Operating Parameters | |||||||
| Design Flux (LMH) | 30–136 | Backwash Flux @30 °C (LMH) | 200 | ||||
| Max. Feed Pressure (bar) | 4.0 | Max. Continuous Chlorine (ppm) | 200 | ||||
| Max. △TMP (bar) | 2.1 | Max. Cleaning NaOCl (ppm) | 500 | ||||
| Max. Backwash Pressure (bar) | 2.5 | Max. Continuous NaOCl (ppm) | 10 | ||||
| Operating Temp. (°C) | 1–40 | Max. Feed TSS (ppm) | 100 | ||||
| Operating pH | 1–11 | Max. Inlet Turbidity (NTU) | 300 | ||||
| Cleaning pH | 1–13 | Permeate TSS (ppm) | ≤ 0.5 | ||||
| Air Scour Flow (Nm3/h) | 5–12 | Permeate Turbidity (NTU) | ≤ 0.1 | ||||
| Max. Air Scour Pressure (bar) | 2.5 | Permeate SDI | ≤ 3.0 | ||||

Reviews
There are no reviews yet.