SWUFH9844-52, SWUFH9863-78 and SWUFH9883-105 retrofit modules are developed to replace Hydranautics Uitrafiltration module HYDRAcap MAX 40/60/80 with compatible dimensions to make sure no pipe and fitting change is required. SWUFH9844-52, SWUFH9863-78 and SWUFH9883-105 are made with hollow fiber PVDF material with high tensile strength and pore size 0.03 μm, customer can follow existing operation and cleaning program when using them for replacement project.
Product Specifications

| Replacement Model | SWUFH9844-52 | SWUFH9863-78 | SWUFH9883-105 |
|---|---|---|---|
| Equivalent Model | HYDRAcap MAX 40 | HYDRAcap MAX 60 | HYDRAcap MAX 80 |
| Effective Membrane Area (m2) | 52 | 78 | 105 |
| Hollow Fiber Material | PVDF | PVDF | PVDF |
| Pore Size (μm) | 0.03 | 0.03 | 0.03 |
| Fiber I.D. / O.D. (mm) | 0.7 (0.027) / 1.3 (0.051) | ||
| Filtration Mode | Outside-in | ||
| L (mm) | 1,364.9 | 1,832.6 | 2,340.6 |
| L1 (mm) | 1,257.3 | 1,724.7 | 2,232.7 |
| L2 (mm) | 1,135.5 | 1,602.9 | 2,110.9 |
| L3 (mm) | 172 | 172 | 172 |
| D1 (mm) | 250 | 250 | 250 |
| D2 (mm) | 290 | 290 | 290 |
| Inlet / Outlet / Concentrate Port | DN50 | DN50 | DN50 |
| Housing Material | UPVC | UPVC | UPVC |
| Joint Material | UPVC | UPVC | UPVC |
| Sealant | Epoxy Resin | Epoxy Resin | Epoxy Resin |
| Max. Inlet Pressure (bar) | 3.0 | 3.0 | 3.0 |
| Design Flux (LMH / m³/h) | 34–110 (1.8–5.5) | 34–110 (2.7–8.6) | 34–110 (3.6–11.6) |
| Max. △ TMP (bar) | 2.0 | 2.0 | 2.0 |
| Operation Temp. (°C) | 5–40 | 5–40 | 5–40 |
| pH Range | 2–10 | 2–10 | 2–10 |
| Permeate Turbidity (NTU) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
| Permeate SDI | ≤ 3 | ||


Reviews
There are no reviews yet.