SWUFS7069-55 retrofit module is developed to replace Suez Ultra-filtration module ZeeWeed 1500 with compatible dimensions to make sure no pipe and fitting change is required. SWUFS7069-55 is made with hollow fiber PVDF material with high tensile strength, 0.03 μm pore size offers equivalent permeate quality as original Suez UF modules. Customer can follow existing operation and cleaning program when using SWUFS7069-55 for replacement project, this economical replacement can be lower maintenance cost significantly for end users.
Product Specifications

| Replacement Model | SWUFS7069-55 |
|---|---|
| Equivalent Model | ZeeWeed 1500 |
| Membrane Surface Area (m2/ft2) | 55.70/600 |
| Hollow Fiber Material | PVDF |
| Pore Size (μm) | 0.03 |
| Fiber ID / OD (mm/inch) | 0.7 (0.027) / 1.3 (0.051) |
| Flow Direction | Outside-in |
| L1 (mm/inch) | 1,920/75.59 |
| L2 (mm/inch) | 1,760/69.29 |
| L3 (mm/inch) | 216/8.50 |
| D (mm/inch) | 180/7.09 |
| A (mm/inch) | 213/8.38 |
| Housing Material | UPVC |
| Joint Material | UPVC |
| Sealant | Epoxy Resin |
| Operation Flux @25°C (lmh/fgd) | 40–120/24–71 |
| Design Flux per Module (m³/h or gpm) | 2.2–6.7/6.68–29.48 |
| Max. Feed Pressure @20°C (kPa/psi) | 380/55 |
| △ TMP Range (kPa/psi) | 0–276/0–40 |
| Operation Temp. (°C/°F) | 5–40/41–104 |
| Working pH Range | 5.0–10.0 |
| Max. Scouring Air Flux (Nm3/h) | 5.1 |
| Max. Backwash Flux (m³/h) | 1.8 |
| Max. Cleaning Temp. (°C) | 40 |
| Max. NaClO Tolerance Concentration (ppm) | 1,000 (available chlorine concentration) |
| Cleaning pH Range | 2.0–12 |
| Permeate Turbidity (NTU) | ≤ 0.1 |
| Permeate SDI | ≤ 2.5 |

Reviews
There are no reviews yet.