SWUFX1392-60 retrofit module is developed to replace EuroTec Ultrafiltration module ETUF-9060R with compatible dimensions to make sure no pipe and fitting change is required. SWUFX1392-60 is made with hollow fiber PVDF material with high tensile strength. Compared with PES, it offers less fiber breakage and higher resistance to chemical cleaning concentration, customer can follow existing operation and cleaning program when using SWUFX1392-60 for replacement project, this economical replacement can lower maintenance cost significantly for end users.
Product Specifications

| Replacement Model | SWUFX1392-60 | Equivalent Model | ETUF-9060R |
|---|---|---|---|
| Membrane Surface Area (m2 / ft2) | 60/646.0 | Feed inlet | 1.5″NPT |
| Hollow Fiber l.D. / O.D. (mm) | 0.7/1.3 | Permeate Outlet | 1.5″NPT |
| Pore Size (μm) | 0.03 | Reject Outlet | 1.5″NPT |
| Tensile Force | 11–12N | Flow Direction | Outside-in |
| Housing/ End Caps Material | UPVC | Wet Weight (kg/lbs) | 95/209 |
| Sealant | Epoxy Resin | Dry Weight (kg/lbs) | 55/121 |
| Dimensions (D2 x L1) (mm/inch) | 344 x 2,340/13.54 x 92.13 | ||
| Operating Parameters | |||
| Design Flux (LMH) | 30–136 | Backwash Flux @30 °C (LMH) | 200 |
| Max. Feed Pressure (bar) | 4.0 | Max. Continuous Chlorine (ppm) | 200 |
| Max. △TMP (bar) | 2.1 | Max. Cleaning NaOCl (ppm) | 500 |
| Max. Backwash Pressure (bar) | 2.5 | Max. Continuous NaOCl (ppm) | 10 |
| Operating Temp. (°C) | 1–40 | Max. Feed TSS (ppm) | 100 |
| Operating pH | 1–11 | Max. Inlet Turbidity (NTU) | 300 |
| Cleaning pH | 1–13 | Permeate TSS (ppm) | ≤ 0.5 |
| Air Scour Flow (Nm3/h) | 5–12 | Permeate Turbidity (NTU) | ≤ 0.1 |
| Max. Air Scour Pressure (bar) | 2.5 | Permeate SDI | ≤ 3.0 |

Reviews
There are no reviews yet.